Technical information FRELU-FRO 400
FRO 400 nursing-chair technical information
Welded steel tube frames, powder coated steel 37, tube diameter 28 x 1.5 mm, footrest chrome plated
| weight | 35kg |
| footprint | 1.000 x 685 mm |
| armrests | foldable and padded armrests |
| backrest | adjustable by gas pressure |
| leg element |
adjustable by gas pressure |
| adjustment angle |
backrest - approx. 70° |
| leg element - approx. 90° | |
| seat width | 500 mm |
| seat depth | 480 mm |
| seat height | 550 mm |
| lying area | 1.780 - 1.910 mm |
| overal height | 1.280 mm |
| overall width |
700 mm (outer edge armrests) |
| front wheels | 2 fixed castors - 16" - with fixing brake right and left |
| back wheels | 2 guide castors- 12" |
| pulled out foot rest | lengthening by 135 mm |
| maximum load | 150 kg |


